Camrose PeeWee 2 | 3 |
Tofield PeeWee 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30096 | Sat, Oct. 19, 2019 5:15 PM | Edgeworth Centre Border Paving Arena | Camrose PeeWee 2 | Tofield PeeWee 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose PeeWee 2 | 0 | 3 | 0 | 3 |
Tofield PeeWee 1 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose PeeWee 2 | 12 | 7 | 10 | 29 |
Tofield PeeWee 1 | 7 | 2 | 14 | 23 |
Power Plays | |
---|---|
Camrose PeeWee 2 | 0 for 0 |
Tofield PeeWee 1 | 0 for 1 (0.00%) |
Period 1 |
---|
Tofield PeeWee 1 at 18:25 - #4 Kowyn Laschowski from #13 Ty Rude |
Tofield PeeWee 1 at 12:06 - #4 Kowyn Laschowski |
Period 2 |
Tofield PeeWee 1 at 14:28 - #12 Ethan Turnbull |
Tofield PeeWee 1 at 10:26 - #12 Ethan Turnbull |
Camrose PeeWee 2 at 9:26 - #3 Jared Hilgartner from #12 Peyton Burtnack and #16 Carson Burns |
Tofield PeeWee 1 at 5:36 - #4 Kowyn Laschowski from #6 Sam Stephen and #16 Jorden Suchy |
Camrose PeeWee 2 at 3:04 - #5 Caleb Tkaczyk |
Camrose PeeWee 2 at 2:14 - #11 Silas Gutmann from #7 Blake Sieben |
Period 1 |
---|
Camrose PeeWee 2 at 17:56 - #7 Blake Sieben for Hooking Minor 8.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jared Hilgartner | 1 | 0 | 1 | 0.00 |
5 | Caleb Tkaczyk | 1 | 0 | 1 | 0.00 |
11 | Silas Gutmann | 1 | 0 | 1 | 0.00 |
7 | Blake Sieben | 0 | 1 | 1 | 2.00 |
12 | Peyton Burtnack | 0 | 1 | 1 | 0.00 |
16 | Carson Burns | 0 | 1 | 1 | 0.00 |
1 | Tucker Jacobsen | 0 | 0 | 0 | 0.00 |
2 | Joshua Lowe | 0 | 0 | 0 | 0.00 |
4 | Kylar Larsen | 0 | 0 | 0 | 0.00 |
9 | Cooper Shank | 0 | 0 | 0 | 0.00 |
10 | Ryder Desjardins | 0 | 0 | 0 | 0.00 |
13 | Brady Berger | 0 | 0 | 0 | 0.00 |
14 | Nolan Wilcox | 0 | 0 | 0 | 0.00 |
15 | Lachlan Dolan | 0 | 0 | 0 | 0.00 |
17 | Tyeler Badry | 0 | 0 | 0 | 0.00 |
18 | Samuel Nadeau | 0 | 0 | 0 | 0.00 |
31 | Raydyn Baumle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tucker Jacobsen | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kowyn Laschowski | 3 | 0 | 3 | 0.00 |
12 | Ethan Turnbull | 2 | 0 | 2 | 0.00 |
6 | Sam Stephen | 0 | 1 | 1 | 0.00 |
13 | Ty Rude | 0 | 1 | 1 | 0.00 |
16 | Jorden Suchy | 0 | 1 | 1 | 0.00 |
8 | Carter Olson | 0 | 0 | 0 | 0.00 |
10 | Colben Pedersen | 0 | 0 | 0 | 0.00 |
11 | Zachery McFadzean | 0 | 0 | 0 | 0.00 |
15 | Caleb Wenger (AP) | 0 | 0 | 0 | 0.00 |
17 | Parker Stewart-Cantin | 0 | 0 | 0 | 0.00 |
31 | Jacob Bigney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Bigney | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
#5 Caleb Tkaczyk |
#4 Kowyn Laschowski |
Bob Lyster, Linesman |
Brad Berger, Penalty Timekeeper |
Kyle Cavanagh, Referee |
Ryan Baumle, Official Scorer/Timekeeper |