U13 Tier 4 - Tofield PeeWee 1




#8 Carter Olson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Tofield 1 U18 Northern Alberta Interlock - U18 Tier 2-3 11 32 6 10 16 0.00 0.00 0.00 1 0 0 18.0
2021-2022 Hockey Season Tofield 1 U15 Northern Alberta Interlock - U15 Tier 3 8 19 10 7 17 0.00 0.00 0.00 1 0 0 4.0
2019-2020 Hockey Season Tofield PeeWee 1 Northern Alberta Interlock - U13 Tier 4 8 28 14 23 37 0.00 0.00 0.00 1 1 0 28.0
2018-2019 Hockey Season Tofield PeeWee 2 Northern Alberta Interlock - U13 Tier 5 18 25 5 16 21 0.00 0.00 0.00 0 0 0 20.0
2018-2019 Hockey Season Tofield PeeWee 1 Northern Alberta Interlock - U13 Tier 2 5 1 1 2 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Hockey Season Tofield Atom 1 Northern Alberta Interlock - U11 Tier 2 8 32 5 4 9 0.00 0.00 0.00 0 0 0 10.0
2016-2017 Hockey Season Tofield Atom 2 Northern Alberta Interlock - 2018 Atom Tier 5A 9 23 6 7 13 0.00 0.00 0.00 0 0 0 10.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Tofield PeeWee 1 Olson, Carter 28 14 23 37 1.32 0.50 0.82 1 1 0 28.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2019 vs Fort Sask PeeWee 2 1 1 2 0 1 0 2 0
10/6/2019 @ Maskwacis PeeWee 1 1 0 1 0 0 0 2 0
10/12/2019 vs Smoky Lake PeeWee 1 0 1 1 0 0 0 4 0
10/13/2019 @ Battle River PeeWee 1 0 0 0 0 0 0 0 0
10/19/2019 @ Camrose PeeWee 2 0 0 0 0 0 0 0 0
10/25/2019 vs Thunderstars PeeWee 1 0 0 0 0 0 0 0 0
10/27/2019 @ Vegreville PeeWee 1 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/2/2019 @ Bashaw PeeWee 1 0 1 1 0 0 0 4 0
11/3/2019 @ Camrose PeeWee 2 1 1 2 0 0 0 0 0
11/9/2019 vs Battle River PeeWee 2 2 1 3 0 0 0 0 0
11/16/2019 vs Wabasca PeeWee 1 0 1 1 0 0 0 2 0
11/23/2019 @ Smoky Lake PeeWee 1 0 1 1 0 0 0 0 0
11/24/2019 @ Redwater PeeWee 1 0 2 2 0 0 0 0 0
12/7/2019 vs Smoky Lake PeeWee 1 1 3 4 1 0 0 0 0
12/8/2019 vs Bashaw PeeWee 1 1 2 3 0 0 0 2 0
12/21/2019 vs Bashaw PeeWee 1 0 0 0 0 0 0 2 0
12/22/2019 @ Leduc PeeWee 3A 0 0 0 0 0 0 4 0
1/5/2020 @ CR PeeWee 1 0 1 1 0 0 0 0 0
1/24/2020 @ Battle River PeeWee 2 1 0 1 0 0 0 0 0
1/31/2020 @ Bashaw PeeWee 1 1 0 1 0 0 0 0 0
2/1/2020 vs Camrose PeeWee 2 0 0 0 0 0 0 0 0
2/8/2020 vs Camrose PeeWee 2 0 3 3 0 0 0 0 0
2/15/2020 vs Leduc PeeWee 3A 1 1 2 0 0 0 2 0
2/16/2020 @ Battle River PeeWee 2 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2020 @ Wabasca PeeWee 1 1 2 3 0 0 0 0 0
3/1/2020 vs Wabasca PeeWee 1 0 1 1 0 0 0 4 0
3/5/2020 @ Smoky Lake PeeWee 1 3 1 4 0 0 0 0 0
3/7/2020 vs Smoky Lake PeeWee 1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Checking Minor 7.3a / b(2 pim) 2.00 3 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Hooking Minor 8.2(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 3 0
Trip Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information